3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Samsung
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
B0-D49K-K79M
| Brand |
|
| Series |
|
| Model Number |
|
| Screen Size |
|
| Resolution |
|
| Brightness |
|
| Panel Type |
|
| Color Support |
|
| HDR |
|
| USB Type-C |
|
| LAN Port |
|
| KVM Switch |
|
| Multitasking |
|
| Stand |
|
| Ergonomics |
|
| Color |
|
The Samsung ViewFinity S8, LS32D804UAWXXL, 32-inch Monitor is built for professionals who need clarity, connectivity, and efficient multitasking. Featuring a UHD 3840 × 2160 resolution with 350 nits brightness, it delivers crisp visuals and consistent performance for productivity and creative workflows.
With USB Type-C connectivity and 90W power delivery, you can connect and charge your laptop using a single cable. The integrated LAN port and inbuilt KVM switch streamline multi-device setups, allowing you to control multiple systems with a single keyboard and mouse.
Supporting 1.07 billion colors and HDR10, the monitor ensures smooth color gradients and improved visual depth. Picture-in-Picture (PIP) and Picture-by-Picture (PBP) modes further enhance multitasking efficiency.
Designed for comfort, the Easy Setup Stand offers height adjustment and pivot functionality, helping you maintain an ergonomic posture during long work hours. Finished in a professional black design, the Samsung ViewFinity S8 is a powerful and elegant monitor for modern workspaces.

| Specification | Technical Details |
|---|---|
| Brand | Samsung |
| Series | ViewFinity S8 / S80UD |
| Model | LS32D804UAWXXL |
| Screen Size | 32 Inch / 80 cm |
| Panel Type | VA |
| Screen Shape | Flat |
| Resolution | 4K UHD – 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GTG) |
| Brightness | 350 cd/m² Typical |
| Minimum Brightness | 280 cd/m² |
| Static Contrast Ratio | 3,000:1 |
| Viewing Angle | 178° / 178° |
| Colour Support | Max. 1.07 Billion Colours |
| sRGB Coverage | 99% Typical |
| HDR | HDR10 |
| Dynamic Contrast | Mega ∞ DCR |
| Factory Calibration | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Adaptive Picture | Yes |
| Picture-in-Picture (PIP) | Yes |
| Picture-by-Picture (PBP) | Yes |
| KVM Switch | Yes |
| Auto Source Switch+ | Yes |
| Windows Certification | Windows 11 |
| DisplayPort | 1 × DisplayPort |
| DisplayPort Version | 1.2 |
| HDMI | 1 × HDMI |
| HDMI Version | HDMI 2.0 |
| USB-C | 1 × USB-C |
| USB-C Power Delivery | Up to 90W |
| USB Hub | 3 × USB |
| USB Hub Version | USB 3.0 |
| LAN / Ethernet | 1 × RJ45 |
| Headphone Out | Yes |
| Built-in Speakers | No |
| FreeSync | No |
| G-Sync | No |
| Stand Type | Height Adjustable Stand with Pivot |
| Height Adjustment | 12.0 cm |
| Tilt | -2° to 25° |
| Swivel | -30° to 30° |
| Pivot | -92° to 92° |
| VESA Wall Mount | 100 × 100 mm |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Power Supply | AC 100–240V |
| Maximum Power Consumption | 180W |
| Dimensions with Stand | 71.61 × 61.62 × 20.01 cm |
| Dimensions without Stand | 71.61 × 42.38 × 4.18 cm |
| Use Case | Professional Work, Office, Content Creation, Design, Productivity |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
