3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Samsung
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
B0-FDL6-CPY9
| Brand |
|
| Series |
|
| Model Number |
|
| Screen Size |
|
| Resolution |
|
| Panel Type |
|
| Smart Platform |
|
| Smart Features |
|
| Camera |
|
| Connectivity |
|
| Casting |
|
| Gaming Features |
|
| Audio |
|
| Remote Control |
|
| Wireless |
|
| Color |
|
The Samsung M8 Vision AI, LS32FM801UWXXL 32-inch Smart Monitor delivers a premium all-in-one experience by combining stunning visuals, smart entertainment, and modern connectivity. Featuring a 4K UHD 3840 × 2160 resolution, it provides sharp details and vibrant clarity for work, streaming, and everyday use.
Powered by Vision AI, the monitor intelligently optimizes picture and sound quality, offering a complete Smart TV experience without the need for an external device. The included SlimFit Camera enables smooth video calls and virtual meetings, making it ideal for work-from-home setups.
With USB Type-C connectivity, you can connect and power compatible devices using a single cable. Apple AirPlay, Wi-Fi, and Bluetooth ensure effortless wireless sharing and connectivity, while the Gaming Bar enhances casual gaming experiences. Built-in speakers and a remote control complete the TV-like functionality.
Finished in an elegant white design, the Samsung M8 Smart Monitor is perfect for modern home offices and entertainment spaces.

| Specification | Technical Details |
|---|---|
| Brand | Samsung |
| Series | M8 Vision AI / M80F |
| Model | LS32FM801UWXXL |
| Screen Size | 32 Inch / 80 cm |
| Panel Type | VA |
| Screen Shape | Flat |
| Resolution | 4K UHD – 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Brightness | 400 cd/m² Typical |
| Minimum Brightness | 300 cd/m² |
| Static Contrast Ratio | 3,000:1 |
| Viewing Angle | 178° / 178° |
| Colour Support | Max. 1 Billion Colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| HDR | HDR10 |
| HDR10+ | Certified |
| Operating System | Tizen™ |
| AI Processor | NQM AI Processor |
| 4K AI Upscaling | Yes |
| AI Picture Optimizer | Yes |
| AI Sound | Active Voice Amplifier Pro |
| Smart TV Experience | Yes |
| Smart TV Apps | Yes |
| SlimFit Camera | Yes |
| AirPlay | Yes |
| Bixby | Yes |
| Alexa | Built-in, region dependent |
| SmartThings Hub | Yes |
| Multi View | Up to 2 videos |
| Workspace | Yes |
| Multi Control | Yes |
| Game Bar | Game Bar 2.0 |
| Gaming Hub | Yes |
| Virtual AIM Point | Yes |
| Ultrawide Game View | Yes |
| Adaptive Picture | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| HDMI | 1 × HDMI 2.0 |
| USB-A | 2 × USB 2.0 |
| USB-C | 1 × USB-C |
| USB-C Power Delivery | Up to 65W |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Built-in Speakers | Yes |
| Speaker Output | 10W |
| Audio Technology | Adaptive Sound Pro |
| Wireless Display | Yes |
| HDCP | HDMI 2.2 / USB-C 2.2 |
| Stand Type | Height Adjustable Stand |
| Height Adjustment | 120 ± 5 mm |
| Tilt | -2° to 15° |
| Pivot | -92° to 92° |
| VESA Wall Mount | 100 × 100 mm |
| Front Colour | Warm White |
| Rear Colour | Warm White |
| Stand Colour | Warm White |
| Dimensions with Stand | 71.34 × 61.62 × 20.01 cm |
| Dimensions without Stand | 71.34 × 42.38 × 2.45 cm |
| Weight with Stand | 7.0 kg |
| Weight without Stand | 4.0 kg |
| Maximum Power Consumption | 140W |
| Power Supply | AC 100–240V, External Adapter |
| Launch Date | July 7, 2025 |
| Colour | White |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
