3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Samsung
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
B0-FDL5-WKP5
| Brand |
|
| Series |
|
| Model Number |
|
| Screen Size |
|
| Resolution |
|
| Panel Type |
|
| Smart Platform |
|
| Smart Features |
|
| AI Enhancements |
|
| Connectivity |
|
| Casting |
|
| Gaming Features |
|
| Audio |
|
| Remote Control |
|
| Wireless |
|
| Color |
|
The Samsung M7 Vision AI, LS32FM701UWXXL 32-inch Smart Monitor brings intelligent entertainment and productivity together in one sleek display. With a stunning 4K UHD 3840 × 2160 resolution, it delivers sharp detail and vibrant clarity for work, streaming, and everyday use.
Powered by Vision AI, the monitor offers a complete Smart TV experience with AI Picture & Sound, automatically optimizing visuals and audio for the best viewing experience. You can stream content directly without a PC and enjoy effortless multitasking.
With USB Type-C connectivity, Apple AirPlay, Wi-Fi, and Bluetooth, connecting and sharing content across devices is seamless. The integrated Gaming Bar enhances casual gaming, while built-in speakers and a remote control provide TV-like convenience.
Finished in an elegant white design, the Samsung M7 Smart Monitor is ideal for modern homes and smart workspaces.

Technical Details
| Specification | Technical Details |
|---|---|
| Brand | Samsung |
| Series | M7 Vision AI / M70F |
| Model | LS32FM701UWXXL |
| Screen Size | 32 Inch / 80 cm |
| Panel Type | VA |
| Screen Shape | Flat |
| Resolution | 4K UHD – 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Brightness | 300 cd/m² Typical |
| Minimum Brightness | 240 cd/m² |
| Contrast Ratio | 3,000:1 Static |
| Viewing Angle | 178° / 178° |
| Colour Support | Max. 1 Billion Colours |
| Colour Gamut | 72% NTSC (CIE 1976) |
| HDR | HDR10 |
| Operating System | Tizen™ |
| Smart TV Experience | Yes |
| AI Picture | AI Picture Optimizer |
| AI Sound | Active Voice Amplifier |
| Adaptive Picture | Yes |
| AirPlay | Yes |
| Bixby | Yes |
| Alexa | Built-in, India |
| SmartThings Hub | Yes |
| TV Plus | Yes, India |
| Universal Guide | Yes, India |
| Multi View | Up to 2 videos |
| Screen Mirroring | Yes |
| Sound Mirroring | Yes |
| Remote Access | Yes |
| Gaming Features | Game Bar 2.0, Virtual AIM Point, Ultrawide Game View |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| HDMI | 2 × HDMI |
| HDMI Version | HDMI 2.0 |
| HDCP | HDCP 2.2 |
| USB-A | 3 × USB 2.0 |
| USB-C | 1 × USB-C |
| USB-C Power Delivery | Up to 65W |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Wireless Display | Yes |
| Built-in Speakers | Yes |
| Speaker Output | 10W |
| Audio Technology | Adaptive Sound+ |
| Stand Type | Simple Stand |
| Tilt Adjustment | -2° to 22° |
| VESA Wall Mount | 100 × 100 mm |
| Front Colour | White |
| Rear Colour | White |
| Stand Colour | White |
| Power Supply | AC 100–240V |
| Maximum Power Consumption | 150W |
| Dimensions with Stand | 71.61 × 51.70 × 19.35 cm |
| Dimensions without Stand | 71.61 × 42.45 × 4.18 cm |
| Weight with Stand | 6.8 kg |
| Weight without Stand | 5.7 kg |
| Launch Date | July 7, 2025 |
| Country of Origin | Vietnam |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
