3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Samsung
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
B0-FK5J-R8ZR
| Brand |
|
| Series |
|
| Model Number |
|
| Screen Size |
|
| Resolution |
|
| Panel Type |
|
| Smart Platform |
|
| Smart Features |
|
| Screen Mirroring |
|
| Audio |
|
| Connectivity |
|
| Wireless |
|
| Color |
|
The Samsung M5, LS32FM501EWXXL, 32-inch Smart Monitor is designed to combine productivity and entertainment in a single, stylish display. Featuring a Full HD 1920 x 1080 resolution, it delivers clear visuals suitable for work, streaming, and casual entertainment.
With the built-in Smart TV experience, you can enjoy content directly from Samsung TV Plus and other supported platforms without needing a PC or external device. Screen mirroring allows you to easily cast content from compatible smartphones and laptops onto the larger screen.
Audio performance is enhanced with Adaptive Sound technology, which intelligently adjusts audio based on the content being played, while built-in speakers eliminate the need for external audio equipment. Wi-Fi and Bluetooth provide seamless wireless connectivity, and HDMI support ensures easy connection to additional devices.
Finished in a clean and modern white design, the Samsung M5 Smart Monitor is a versatile solution for home offices, bedrooms, and multipurpose spaces.

Technical Details
| Specification | Technical Details |
|---|
| Brand | Samsung |
| Series | M5 Smart Monitor |
| Model | LS32FM501EWXXL |
| Screen Size | 32 Inch / 80 cm |
| Panel Type | VA |
| Screen Shape | Flat |
| Resolution | Full HD – 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Brightness | 250 cd/m² (Typical) |
| Minimum Brightness | 200 cd/m² |
| Contrast Ratio | 3,000:1 (Typical) |
| Viewing Angle | 178° / 178° |
| Colour Support | Max. 16.7 Million Colours |
| Colour Gamut | 72% NTSC (CIE 1976) |
| HDR | HDR10 |
| Operating System | Tizen™ |
| Smart Monitor | Yes |
| Smart TV Experience | Yes |
| Screen Mirroring | Yes |
| Sound Mirroring | Yes |
| TV Plus | Yes – India |
| Universal Guide | Yes – India |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| HDMI | 2 × HDMI |
| HDMI Version | HDMI 1.4 |
| HDCP | HDCP 2.2 |
| USB-A | 2 × USB 2.0 |
| USB-C | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Built-in Speakers | Yes |
| Speaker Output | 10W |
| Audio Technology | Adaptive Sound |
| Wall Mount | 100 × 100 mm |
| Stand Type | Simple Stand |
| Tilt Adjustment | -2° to 15° |
| Front Colour | White |
| Rear Colour | White |
| Stand Colour | White |
| Power Supply | AC 100–240V |
| Maximum Power Consumption | 59W |
| Power Adapter | External |
| Dimensions with Stand | 71.55 × 52.59 × 20.01 cm |
| Dimensions without Stand | 71.55 × 42.73 × 4.18 cm |
| Weight with Stand | 4.7 kg |
| Weight without Stand | 3.9 kg |
| Use Case | Home, Office, Entertainment, Streaming, Productivity |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
