3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
Lenovo
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share:
B0CH11GLR1
| Brand | Lenovo |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-glare |
| Product Information | Details |
| Model Name | ThinkVision S27i-30 |
| Display Resolution | 1920 x 1080 (FHD 1080p) |
| Colour | Storm Grey |
| UPC | 196803503302 |
| Manufacturer | K-tronics (Su Zhou) Technology Co., No.1088, Dajing Road, Economic and Technological Development Zone, Suzhou - 215200 |
| Model Number | 63DFKAR4WW |
| Brand Name | Lenovo |
| Best Sellers Rank | #244,655 in Electronics, #836 in Monitors (Computers & Accessories) |
| ASIN | B0CQVG42BW |
| Product Features | Anti Glare Screen |
| Ports | HDMI (2), Video Out (2) |
| Response Time | 4 Milliseconds |
| Connectivity Technology | HDMI |
| Hardware Connectivity | VGA, HDMI |
| Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Screen Finish Type | Anti-glare |
| Viewing Angle | 178 Degrees |
| Refresh Rate | 100 Hz |
| Brightness | 300 cd / m² |
| Contrast Ratio | 1300:1 |
| Item Weight | 3600 Grams |
| Item Dimensions (D x W x H) | 18.5D x 61.2W x 47.5H cm |
| Screen Size | 27 Inches |
| Specification | Details |
|---|---|
| Brand: | none |
| Screen Size: | 25 inch - 28 inch |
| Resolution: | Full HD (1920 x 1080) |
| Panel Type: | IPS |
| Refresh Rate: | 100 Hz |
| Response Time: | 4ms |
| Connectivity: | VGA |
| Features: | FreeSync |
| Usage Type: | All |
| Price Range: | Upto 20K |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
