3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
LENOVO
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
ZA-F300-03IN
| Model |
|
| Processor |
|
| Network |
|
| RAM |
|
| Storage |
|
| Display |
|
| Rear Camera |
|
| Front Camera |
|
| Battery |
|
| Operating System |
|
The Lenovo Tab K9 (Made in India) ZAF30003IN is a compact and efficient tablet designed for versatile everyday use including entertainment, online learning, video calls, and light productivity. Powered by the MediaTek Helio G85 Octa-Core processor, it offers smooth performance and reliable multitasking.
Featuring an 8.7-inch HD display, the tablet ensures clear and vibrant visuals in a portable size that’s perfect for reading, streaming, and children’s apps. With 4G + WiFi connectivity, you can stay connected anywhere—no need to depend solely on WiFi networks.
The device comes with 4GB RAM and 64GB storage, expandable up to 1TB, giving ample flexibility for storing content. The 8MP rear camera and 2MP front camera enable decent photography and smooth video calling.
A durable 5100 mAh battery powers your day, while Android 14 provides the latest features, enhanced privacy controls, and a smooth, clean user experience. Proudly Made in India, the Lenovo Tab K9 focuses on dependable quality and everyday practicality.

| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | Tab K9 |
| Part Number | ZAF30003IN |
| Machine Type | TB305XU |
| Product Type | Android Tablet |
| Country | Made in India* |
| Processor | MediaTek Helio G85 |
| CPU | Octa-Core: 2× Cortex-A75 up to 2.0GHz + 6× Cortex-A55 up to 1.8GHz |
| GPU | ARM Mali-G52 MC2 |
| RAM | 4GB LPDDR4X, Soldered |
| Storage | 64GB eMMC 5.1 |
| Expandable Storage | microSD up to 1TB |
| Display Size | 8.7-inch / 22.1 cm |
| Display Type | IPS LCD, In-Cell Multi-Touch |
| Resolution | 1340 × 800 (HD) |
| Refresh Rate | 60Hz |
| Brightness | 480 nits |
| Aspect Ratio | 5:3 |
| Touch | 10-Point Multi-Touch |
| Eye Care | TÜV Rheinland Low Blue Light |
| Rear Camera | 8MP Autofocus |
| Front Camera | 2MP Fixed Focus |
| Video Recording | Up to 1080p |
| Mobile Connectivity | 4G LTE + Wi-Fi |
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4GHz + 5GHz |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS, GLONASS, Galileo, A-GPS |
| SIM Support | Nano-SIM + microSD |
| Voice Calling | Supported on LTE model, subject to carrier |
| USB Port | USB Type-C 2.0 |
| Audio Jack | 3.5mm Headphone/Microphone Combo |
| Speakers | 2 Side Speakers with Dolby Atmos |
| Microphone | Single Microphone |
| Battery | 5100mAh Integrated Li-Polymer |
| Power Adapter | 20W (10V/2A) |
| Operating System | Android 14 or later |
| UI | Lenovo ZUI 16 |
| Face Unlock | Yes |
| Fingerprint Sensor | No |
| Sensors | Accelerometer, Hall Sensor, Virtual Light & Virtual Proximity |
| Dimensions | 211 × 124.8 × 8.5 mm |
| Weight | Approx. 320g |
| Color | Luna Grey |
| Form Factor | Compact Tablet |
| Ideal For | Online Classes, Entertainment, Browsing, Video Calls, Reading & Everyday Productivity |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
No tags available.
