ZA-DK00-95IN
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
original brand product
LENOVO
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
ZA-DK00-95IN
| Model Name |
|
| Model Number |
|
| Processor |
|
| RAM |
|
| Storage |
|
| Display |
|
| Rear Camera |
|
| Front Camera |
|
| Battery |
|
| Connectivity |
|
| Operating System |
|
| Special Feature |
|
| Color |
|
The Lenovo K11 TB330XUP (ZADK0095IN) with Stylus Pen is a versatile and productivity-focused Android tablet designed for users who need writing, drawing, and multitasking capabilities. Equipped with 4G calling + Wi-Fi, it allows seamless connectivity whether you're indoors or on the move.
Its 10.95-inch Full HD display offers rich, immersive visuals, making it excellent for entertainment, online learning, and professional use. The included stylus pen enhances your workflow by enabling handwritten notes, sketching, editing PDFs, and precise touch control.
Powered by the MediaTek Helio G88 Octa-Core processor and 8GB RAM, the tablet delivers smooth performance and efficient multitasking. With 128GB storage, expandable to 1TB, you get plenty of room for all your documents, media, and apps.
Running on Android 13, the Lenovo K11 ensures an optimized, secure, and smooth user experience. Its 7040mAh battery provides full-day usage, while the 13MP/8MP cameras make it ideal for video calls, scanning documents, and quick photography.
This model is perfect for students, artists, professionals, and anyone who wants a tablet that combines creativity and mobility.

| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | Tab K11 (Enhanced Edition) |
| Part Number | ZADK0095IN |
| Machine Type / Model | TB330XUP |
| Product Type | Android Tablet with Pen |
| Processor | MediaTek Helio G88 |
| CPU | Octa-Core: 2× Cortex-A75 up to 2.0GHz + 6× Cortex-A55 up to 1.8GHz |
| GPU | ARM Mali-G52 MC2 |
| RAM | 8GB LPDDR4X, Soldered |
| Storage | 128GB eMMC 5.1 |
| Expandable Storage | microSD up to 1TB |
| Display Size | 10.95-inch / 27.8 cm |
| Display Type | IPS LCD, Touchscreen |
| Resolution | 1920 × 1200 |
| Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Display Protection | Anti-Glare |
| Refresh Rate | 90Hz |
| Stylus | Lenovo Tab Pen Included |
| Pen Features | 4,096 pressure levels, tilt support |
| Rear Camera | 13MP, Autofocus, f/2.2 |
| Front Camera | 8MP, Fixed Focus, f/2.0 |
| Rear Video | Up to 1080p @ 30fps |
| Front Video | Up to 1080p @ 30fps |
| Mobile Connectivity | 4G LTE |
| Voice Calling | Supported on WWAN/LTE model with compatible SIM/network |
| Wi-Fi | Wi-Fi 5 (802.11ac), 1×1 |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS, GLONASS, Galileo, A-GPS |
| SIM Slot | Nano-SIM + microSD |
| USB Port | 1 × USB-C 2.0, Data Transfer & Charging |
| Audio Jack | 3.5mm Headphone/Microphone Combo |
| Speakers | 4 × 1W Speakers |
| Audio Technology | Dolby Atmos |
| Microphone | Single Microphone |
| Battery | 7040mAh Integrated Li-Polymer |
| Battery Life | Up to 10 hours video playback / web browsing |
| Charging | Up to 15W |
| Operating System | Android 13 or later |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Hall Sensor |
| Dimensions | 255.26 × 166.31 × 7.15 mm |
| Weight | Approx. 496g |
| Color | Luna Grey |
| Form Factor | Slim Tablet |
| Ideal For | Calling, Online Classes, Entertainment, Note-Taking, Drawing, Browsing & Productivity |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
