B0-CVDT-9BYR
3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
HP
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share:
B0-CVDT-9BYR
| Brand | HP |
| Connectivity Technology | USB |
| Printing Technology | Laser |
| Special Feature | Auto-Duplex |
| Colour | white |
| Printer Output | Monochrome |
| Controller Type | iOS, Android |
| Included Components | laser printer |
| Print media | Envelopes |
| Compatible Devices | Smartphones |
The HP LaserJet Pro 4004d is a reliable monochrome laser printer designed for fast and efficient black-and-white printing in offices and professional workspaces. It delivers sharp, high-quality text and documents while supporting automatic two-sided (duplex) printing to help reduce paper consumption. With a compact, professional design and wired connectivity, it is well suited for business environments requiring dependable day-to-day printing. The printer's efficient performance makes it an excellent choice for reports, invoices, documents, and other high-volume office printing needs.
| Attribute | Specification |
|---|---|
| Print Speed, Black | 41 - 50 pages per minute (ppm) |
| Color Output | Black and White |
| Category | Laser Printers |
| Product Type | Laser Printer |
| Series | LaserJet |
| Usage | Business |
| Perfect For | Business |
| Recommended Usage | Business |
| Functions | Print only |
| Connectivity | Mopria™, USB |
| Finished Output Handling | Sheetfed |
| Output Capacity | Up to 150 sheets |
| Maximum Output Capacity | Up to 150 sheets |
| Media Type and Capacity, Tray 3 | Sheets: 550 |
| Media Type and Capacity, Tray 1 | Sheets: 100; Envelopes: 10 |
| Media Type and Capacity, Tray 2 | Sheets: 250 |
| Paper Handling Input, Standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
| Paper Handling Input, Optional | Optional third 550-sheet tray |
| Input Capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Paper Handling Output, Standard | 150-sheet output bin |
| Standard Output Capacity (Envelopes) | Up to 10 envelopes |
| Maximum Input Capacity | Up to 900 sheets |
| Standard Input Capacity (Envelopes) | Up to 10 |
| Display | 2-line backlit LCD graphic display |
| Display Area (Metric) | 4.55 x 1.35 cm |
| Acoustic Power Emissions | 6.6 B(A) |
| Acoustic Pressure Emissions | 54 dB(A) (active, printing) |
| Operating Humidity Range | 10 to 80% RH |
| Storage Temperature Range | -20 to 40°C |
| Operating Temperature Range | 10 to 32.5°C |
| Recommended Operating Temperature Range | 15 to 27°C |
| First Page Out Time (Black, Ready) | As fast as 6.1 seconds |
| First Page Out Time (Black, Sleep) | As fast as 8.6 seconds |
| Power Consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep) |
| Power Supply Type | Internal (built-in) Power Supply |
| Duty Cycle (Monthly, Letter) | Up to 80,000 pages |
| Print Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF, URF, PWG Raster |
| Paper Trays (Maximum) | 3 |
| Duty Cycle (Monthly, A4) | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 pages |
| Duplex Printing | Yes |
| Fonts and Typefaces | 84 scalable TrueType fonts |
| Automatic Paper Sensor | No |
| Printer Management | HP Printer Assistant, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent |
| Top Key Features | Two-sided printing, Fast first page out speeds, Compact size, Energy efficient, Strong security |
| Target User and Print Volume | For teams up to 10 users, Prints up to 4,000 pages/month |
| ENERGY STAR Certified | No |
| Energy Efficiency Compliance | CECP, SEPA, IT ECO Declaration |
| Electromagnetic Emission Standard | CISPR 32:2012 Class B, EN 55032:2012 Class B, EN IEC 61000-3-2:2019, FCC CFR 47 Part 15 Class B |
| Safety Approvals | IEC 60950-1:2005, IEC 62368-1:2014, IEC 60825-1:2014 |
| Recyclable | Yes (through HP Planet Partners) |
| Box Contents | Preinstalled HP Black Toner Cartridge, Getting Started Guide, Warranty Guide, USB Cable |
| Warranty | 3 Years On-Site Warranty |
| Dimensions (W x D x H) | 381 x 357 x 216 mm |
| Maximum Dimensions (W x D x H) | 381 x 634 x 241 mm |
| Weight | 8.56 kg |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
