S3425DW
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
Dell
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
S3425DW
| Brand | Dell |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 21:9 |
| Screen Surface Description | Curved |
The Dell S3425DW 34-inch Curved Monitor delivers an immersive ultrawide viewing experience with a WQHD resolution of 3440 × 1440 and a smooth 120Hz refresh rate. Its curved display provides an expansive workspace, making it ideal for multitasking, office productivity, content creation, entertainment, and gaming. With support for 1.07 billion colors, AMD FreeSync, and ComfortView Plus, it offers smooth visuals, rich color reproduction, and enhanced viewing comfort. The integrated USB-C connectivity provides convenient connectivity for modern laptops and devices, making the S3425DW a versatile solution for both professional and home setups.
| Specification | Details |
| Screen Size Class | 34" (86.36 cm) |
| Viewable Screen Size | 34" (86.36 cm) |
| Screen Mode | UW-QHD |
| Panel Technology | Vertical Alignment (VA) |
| Aspect Ratio | 21:9 |
| Curvature | 1800R |
| Response Time | 1ms (Extreme), 3ms (Fast), 5ms GTG |
| Refresh Rate | 120 Hz (Standard), 48–120 Hz (Variable) |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Color Gamut | 95% DCI-P3, 99% sRGB |
| Maximum Resolution | 3440 x 1440 |
| Preset Resolution | 3440 x 1440 @ 120 Hz |
| Pixel Density (PPI) | 109 |
| Backlight | LED Edgelight System |
| HDR Support | HDR10 |
| Tearing Prevention | AMD FreeSync Premium |
| Eye Comfort Features | ComfortView Plus, Anti-glare |
| Built-in Speakers | Yes, 2 x 10W |
| HDCP Support | Yes (1.4 and 2.2) |
| Ports | 2 x HDMI, 1 x USB-C (Upstream, 65W PD), 3 x USB-A (2 with charging), 1 x USB-C (Downstream, 15W) |
| Mount Type | Panel Mount |
| VESA Mount Compatible | Yes (100 x 100) |
| Stand Adjustments | Height (130mm), Tilt (-5° to 21°), Slant (-4°/4°) |
| Stand Included | Yes |
| Bezel Width (Top/Bottom/Left/Right) | 8.25 mm / 13.80 mm / 8.29 mm / 8.29 mm |
| Glass Hardness | 3H |
| Environment - Operating Temp | 0°C to 40°C |
| Environment - Humidity | 10%–80% Operating, 5%–90% Non-operating |
| Operating Power Consumption | 31 W |
| Max Power Consumption | 175 W |
| Power Supply | 100–240V AC, 50/60Hz |
| Standby / Off Power | 0.3 W |
| USB-C Power Delivery | 65W (Upstream), 15W (Downstream) |
| Height (Without / With Stand) | 355.77 mm / 517.18 mm |
| Width (Without / With Stand) | 807.32 mm |
| Depth (Without / With Stand) | 116.89 mm / 221.85 mm |
| Weight (Without / With Stand) | 6.91 kg / 9.38 kg |
| Stand Dimensions (H x W x D) | 410.3 mm x 259 mm x 221.85 mm |
| Security Features | Cable Lock Slot, Security Lock Support |
| Eco Features | Mercury-free, Arsenic-free Glass, PVC & BFR Free |
| Built-in Devices | Not Applicable |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
