CM-1100-DW
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Pantum
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
CM-1100-DW
| Specification | Details |
|---|---|
| Print Speed (A4/LTR) | 18ppm (A4), 19ppm (LTR) |
| Duplex Print Speed | 6ppm (A4), 6ppm (LTR) |
| First Print Out Time | Mono: 10s, Color: 11s |
| Printer Language | PCL6/PS3 |
| Processor Speed | 1GHz |
| Memory | 1GB |
| Recommended Monthly Page Volume | 300-1500 Pages |
| Maximum Monthly Duty Cycle | 30,000 Pages |
| Duplex Printing | Auto |
| Mobile Print | Airprint, Mopria™, Pantum App |
| Standard Ports | USB2.0, IEEE802.3 10/100Base-Tx, Wi-Fi |
| Feature | Specification |
| Print Speed (A4/LTR) | 18ppm (A4); 19ppm (LTR) |
| Duplex Print Speed | 6ppm (A4); 6ppm (LTR) |
| First Print Out Time | Mono: 10s; Color: 11s |
| Printer Language | PCL6/PS3 |
| Processor Speed | 1 GHz |
| Memory | 1GB |
| Recommended Monthly Page Volume | 300-1500 Pages |
| Maximum Monthly Duty Cycle | 30,000 Pages |
| Duplex Printing | Auto |
| Mobile Printing | AirPrint, Mopria™ Print Service, Pantum App |
| Standard Ports | USB 2.0 (High Speed), IEEE 802.3 10/100Base-Tx, IEEE 802.11b/g/n (support WPS) |
| Other Printer Functions | Watermark Printing, Poster Printing, Multi-page Printing, Brochure Printing, One-step driver installation |
| Paper Input Capacity | 250 Pages (Standard), 1 Page (Multipurpose Tray) |
| Paper Output Capacity | 100 Pages |
| Media Types | Plain, Thin, Thick, Transparency, Cardstock, Label, Envelope |
| Media Sizes | A4, Letter, Legal, Executive, A5, B5, Envelope, Postcard, Custom sizes (96x148mm - 216x356mm) |
| Media Weights | Standard tray: 60-200g/m²; Multipurpose tray: 60-105g/m² |
| Copy Speed | 18ppm |
| First Copy Out Time | 16s |
| Max Copy Pages | 99 Pages |
| Copy Reduce/Enlarge Settings | 25%-400% |
| Scan Type | Flatbed (FB) |
| Scan Technology | CIS |
| Scan Modes | Color, Gray, Monochrome (PC only) |
| Scan To | PC, Email, FTP, iOS, Android |
| Copy/Scan Format | JPEG, TIFF, PDF |
| Printer Dimensions (W×D×H) | 401×411×314mm |
| Weight (with Cartridge) | 18.5kg |
| Package Dimensions (W×D×H) | 535×555×412mm |
| Total Weight (with Cartridge & Package) | 21.2kg |
| Noise Level | Print/Scan ≤ 52dBA; Copy ≤ 54dBA; Mute ≤ 47dBA; Standby ≤ 30dBA |
| Power Consumption | Print Average: ≤380W; Standby: ≤10W; Dormant: ≤1W; Off: ≤0.15W |
| Operating Power | AC 110-127V, 50Hz/60Hz, 7A; AC 220-240V, 50Hz/60Hz, 3.5A |
| Operating Temperature | 10-32°C |
| Operating Humidity | 20% - 80% RH |
| Operating Systems Compatibility | Windows XP/7/8/10/11, Mac OS 10.9-12, Ubuntu 16.04/18.04/20.04 |
| Consumable Type | One-piece Cartridge |
| Starter Cartridge Yield | K: 1000 Pages, C/M/Y: 700 Pages |
| Standard Cartridge Yield | K: 1000 Pages, C/M/Y: 700 Pages |
| Waste Powder Bottle Yield | 15,000 Pages |
| Specification | Details |
|---|---|
| Brand: | Pantum |
| Printer Type: | Single Function |
| Printing Output: | Color |
| Connectivity: | Wi-Fi Direct |
| Print Speed: | Up to 20 PPM |
| Paper Size: | A4 |
| Duplex Printing: | Automatic Duplex |
| Monthly Duty Cycle: | Above 20000 pages |
| Special Features: | High Capacity Toner |
| Warranty: | none |
| Price Range: | ₹20000 - ₹50000 |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
