5116877-24348472241
7 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
3 Year Brand warranty
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-24348472241
CMPL Platinum i7 Desktop – Product Description
The CMPL Platinum i7 Desktop is a powerful and compact business-class desktop engineered for professionals, enterprises, educational institutions, and government organizations. Powered by the 12th Generation Intel® Core™ i7-12700 processor, it delivers exceptional performance for demanding applications, multitasking, data processing, content creation, and everyday business computing.
Equipped with 16GB DDR4 RAM, the system ensures smooth and responsive performance even while running multiple applications simultaneously. The combination of a 256GB SSD for lightning-fast boot times and application loading, along with a 1TB HDD for high-capacity data storage, provides the perfect balance of speed and storage.
The desktop includes a 21.5-inch Full HD IPS monitor, offering vibrant colors, wide viewing angles, and sharp image quality for enhanced productivity and visual comfort. Its Small Form Factor (SFF) design saves valuable workspace while delivering enterprise-grade performance.
Pre-installed with Windows 11 Pro, the system provides advanced security, productivity, and business management features. Integrated Wi-Fi and Bluetooth connectivity enable seamless wireless networking and easy connection to compatible peripherals.
Backed by a 3-Year OEM Warranty, the CMPL Platinum i7 Desktop is a dependable, high-performance computing solution designed to meet the needs of modern offices, educational institutions, and professional work environments.
| Processor Make | Intel |
| Processor Generation | 12 |
| Number of Cores per Processor | 12 |
| Processor Base Frequency (GHz) | 2.1 |
| Processor Description | Intel Core i7 |
| Processor Number | Intel Core i7 12700 |
| Out of Band Management | Intel vPro |
| Cache (MB) | 25 |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | Intel Graphics 770 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 16 |
| RAM Speed (MHz) | 3200 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @5400 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 256 |
| Total SSD Capacity (GB) | 256 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | SFF ( 7 to 13 Litres) |
| Cabinet Volume (Litres) | 10 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | Yes |
| If Yes, Type of Wireless Connectivity | Wi-Fi 6 AX200 + Bluetooth 5.0 |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | Yes |
| If Yes, Version of Bluetooth Available | 5 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 1 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | 21.5"INCH |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| TCO Certification for Monitor | NA |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | Yes |
| If Yes, Number of Speakers available | 2 |
| Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| ROHS Compliance | Yes |
| BEE / Energy Star for the given Model | No |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 3 |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
