3 days Service Centre Replacement Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
secure transaction
Share:
5116877-36175737770
| Specification | Details |
|---|---|
| Processor | Intel Core i7-12700 |
| Motherboard | B760 Chipset |
| RAM | 16GB DDR4 (Expandable) |
| Storage | 1TB SSD + 1TB HDD |
| Operating System | Windows 11 Pro |
| Monitor | 23.8" IPS Display |
| Warranty | 1 Year |
| Form Factor | Tower Desktop |
TOP FEATURES
CMPL Platinum i7-12700 desktop is a powerful computing solution designed for professional, gaming, and multitasking needs. Featuring a robust Intel Core i7-12700 processor with a B760 motherboard, it combines 16GB DDR4 RAM, a 1TB SSD for fast boot-up, and a 1TB HDD for extensive storage. Its 23.8-inch IPS monitor delivers crisp visuals, while Windows 11 Pro ensures smooth and secure performance. Backed by a 1-year warranty, this desktop is built for reliability.
| Category | Specification |
| PROCESSOR | |
| Description of Stores | Desktop Computer with Table Mount Monitor System with a Compatible Chipset as per the Processor make with a Minimum 6 USB Ports |
| Base Processor Number | Intel Core i7-12700 |
| Higher Processor Number | NA for Base Processor |
| Out of Band Management | Intel vPro |
| MOTHERBOARD | |
| Expansion Slots (PCIe x1) | 1 |
| Expansion Slots (PCIe x4) | 0 |
| Expansion Slots (PCIe x16) | 1 |
| Expansion Slots (M.2) for SSD | 0 |
| Expansion Slots (M.2) for WiFi | 0 |
| Trusted Platform Module | No TPM |
| GRAPHICS | |
| Graphics Type | Integrated |
| Graphic Card Make & Model | Intel® UHD Graphics 770 |
| Dedicated Graphic Memory | 0 GB |
| OPERATING SYSTEM | |
| Pre-loaded OS | Windows 11 Professional |
| Recovery Media | Stored in the Partition of the Hard Disk |
| MEMORY (RAM) | |
| Type of RAM | DDR4 |
| RAM Size (Installed) | 16 GB |
| Expandable Up to | 64 GB |
| Total DIMM Slots | 2 |
| DIMM Slots Populated | 1 |
| STORAGE | |
| Type of Storage | NVMe SSD + HDD |
| Primary Storage (SSD) | 1TB (1024 GB) |
| Secondary Storage (HDD) | 1TB (1024 GB) @7200 RPM |
| BAYS AVAILABILITY | |
| Internal Bays (2.5 Inch) Available | 1 |
| Internal Bays (2.5 Inch) Populated | 0 |
| Internal Bays (3.5 Inch) Available | 1 |
| Internal Bays (3.5 Inch) Populated | 1 |
| CABINET | |
| Form Factor | Tower (More than 13 to 26 Liters) |
| Bays for Optical Drive | 1 |
| Optical Drive | No Optical Drive |
| Audio Interface | Audio-In, Audio-Out |
| CONNECTIVITY | |
| Ethernet Type | 10/100/1000 Onboard Integrated Gigabit Port |
| Number of Ethernet Ports | 1 |
| PORTS | |
| USB Type-A (2.0) | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB Type-C | 0 |
| Serial Ports | 0 |
| Parallel Ports | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DP Ports | 0 |
| MONITOR | |
| Monitor Availability | Yes (As per IS 13252 Part 1) |
| Panel Type | IPS (In-Plane Switching) |
| Display Technology | LED Backlit LCD |
| Screen Size | 23.8 Inch (58.1 – 63 cm) |
| Resolution | 1920 x 1200 |
| Brightness | 200 – 250 nits |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 – 70 Hz |
| Monitor Ports | HDMI, VGA |
| Integrated Webcam & Mic | No |
| Power Supply | External Power Adapter |
| Speaker | No |
| INPUT DEVICES | |
| Mouse Connectivity | USB Wired |
| Keyboard Connectivity | USB Wired |
| Keyboard Type | Standard |
| POWER | |
| Power Supply Capacity | 250W |
| Power Efficiency Range | 90 – 94% |
| OPERATING CONDITION | |
| Min Operating Temperature | 5°C |
| Max Operating Temperature | 40°C |
| Operating Humidity | 10 – 90% RH |
| WARRANTY | |
| On-Site OEM Warranty | 1 Years |
| CERTIFICATION | |
| RoHS Certificate | Yes |
| Environmental Management | Yes (IS/ISO:14001) |
| Information Security Compliance | Yes (IS/ISO/IEC 27001:2022) |
| EPR Registration | Yes (As per e-Waste Rules) |
| EPR Certificate on Demand | Yes |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
