B0-DXF9-G63H
3 days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
BENQ
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DXF9-G63H
| Brand | BenQ |
| Screen Size | 24.5 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
The BenQ MOBIUZ EX251 is a high-performance 24.5-inch Full HD gaming monitor designed for fast-paced gaming and immersive entertainment. Featuring a 1920 × 1080 IPS display, an ultra-smooth 220Hz refresh rate, and 1ms GtG response time, it delivers sharp visuals, fluid motion, and responsive gameplay.
With AMD FreeSync technology, the monitor helps reduce screen tearing and stuttering for smoother gaming. Its 99% sRGB colour coverage, Game Optimized Color, and VESA DisplayHDR 400 support provide vibrant colours, improved contrast, and enhanced visual detail.
The EX251 also offers versatile connectivity with DisplayPort 1.2, HDMI 2.0, and a built-in USB hub. Its integrated 2.5W × 2 speakers provide convenient audio without requiring external speakers. The VESA-compatible design also allows flexible mounting options.
| Category | Details |
| Screen Size | 24.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (Max.) | 1920 × 1080 (Full HD) |
| Brightness (Typical) | 350 nits |
| Brightness (HDR Peak) | 400 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Response Time (GtG) | 1 ms |
| Native Contrast Ratio | 1000:1 |
| Refresh Rate | 220 Hz (HDMI & DP) |
| Color Gamut | 99% sRGB |
| Color Modes | sRGB, Custom, Cinema HDRi, Sci-fi HDRi, Gamer 1/2/3, etc. |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million |
| Pixel Density (PPI) | 90 |
| Screen Coating | Anti-Glare |
| Color Temperature Modes | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP Version | 2.2 |
| AMA (Motion Acceleration) | Yes |
| OSD Languages | 18 languages (including English, Chinese, French, etc.) |
| Built-in Speakers | 2.5W × 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (Typical) | 18 W |
| Power Consumption (Max) | 55 W |
| Power (Sleep Mode) | < 0.5 W |
| HDMI Ports | 2 × HDMI 2.0 |
| DisplayPort | 1 × DP 1.2 |
| USB Type-C (Upstream) | 1 × USB 3.2 Gen 1 (5 Gbps, data only) |
| USB Type-A (Downstream) | 2 × USB 3.2 Gen 1 (5 Gbps, 4.5W charging) |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
No tags available.
