B0-DXJV-NHNQ
3 days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
BENQ
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DXJV-NHNQ
| Brand |
|
| Screen Size |
|
| Resolution |
|
| Aspect Ratio |
|
| Screen Surface Description |
|
| Model Number |
|
The BenQ EW3290U is a premium 32-inch 4K UHD monitor designed for immersive entertainment, creative work, and professional productivity. With a sharp 3840 × 2160 resolution and 98% P3 colour coverage, it delivers detailed visuals with rich and accurate colours. Its AI Contrast technology dynamically enhances image quality for clearer highlights and deeper details across different content.
The monitor features a powerful built-in 2.1-channel speaker system with a dedicated woofer, providing an enhanced audio experience without the need for external speakers. Connectivity includes USB Type-C and three HDMI ports, making it easy to connect laptops, desktops, gaming consoles, and other multimedia devices. Its ergonomic design and BenQ Eye-Care technology help provide comfortable viewing during extended work or entertainment sessions.
| Specification | Details |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 (4K UHD) |
| Brightness (typ.) | 350 nits |
| Brightness (peak, HDR) | 400 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) | 178°/178° |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate | 60 Hz |
| Color Gamut | 98% DCI-P3 |
| Color Modes | Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion |
| Pixel Density (PPI) | 140 |
| Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Languages | 20+ languages including English, French, German, Chinese |
| AMA (Advanced Motion Accelerator) | Yes |
| Built-in Speaker | 2Wx2 + 5W woofer (2.1 channel) |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 29W |
| Power Consumption (max) | 180W |
| Power Consumption (sleep mode) | 0.5W |
| USB-C Power Delivery | 65W |
| Tilt Range | -5˚ to 20˚ |
| Swivel Range | 20˚ left / 20˚ right |
| Pivot | 90˚ |
| Height Adjustment | 110mm |
| Dimensions (w/ stand, mm) | 483.8–593.5 x 714.5 x 211.2 |
| Dimensions (w/ stand, inch) | 19.0–23.4 x 28.1 x 8.3 |
| Dimensions (w/o stand, mm) | 443.9 x 714.5 x 67.8 |
| Dimensions (w/o stand, inch) | 17.5 x 28.1 x 2.7 |
| Weight (net, w/ stand) | 8.1 kg / 17.8 lb |
| Weight (net, w/o stand) | 6.0 kg / 13.2 lb |
| VESA Mount Compatibility | 100x100 mm |
| Included Accessories | Quick Start Guide, Warranty Card, Remote Control, Safety Instruction |
| Signal Cable | USB-C (may vary by region) |
| HDMI Ports | 3 x HDMI 2.0 |
| USB-C Port | 1 (Power Delivery 65W, DisplayPort Alt Mode, Data) |
| USB Type-A Ports | 3 (USB 3.2 Gen 1, 5 Gbps, 7.5W charging) |
| USB Type-C Downstream | 1 (USB 3.2 Gen 1, 5 Gbps, 7.5W charging) |
| Flicker-Free Technology | Yes |
| Brightness Intelligence Plus (B.I.+) | Gen 2 |
| Low Blue Light Plus | Yes |
| Color Weakness Mode | Yes |
| Certifications | TUV Eye Comfort, EyeSafe 2.0, Flicker-Free, Low Blue Light (Hardware) |
| Firmware Update via USB | Yes |
| Software Support | Display Pilot 2, Display Quickit |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
